<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pingudownunder.com &#187; publications</title>
	<atom:link href="http://www.pingudownunder.com/blog/tag/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pingudownunder.com/blog</link>
	<description>my wierd little corner on this world wide interweb thingy</description>
	<lastBuildDate>Tue, 22 Jun 2010 11:24:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Enabling the Construction Virtual Enterprise: The OSMOS Approach.</title>
		<link>http://www.pingudownunder.com/blog/2007/04/22/enabling-the-construction-virtual-enterprise-the-osmos-approach/</link>
		<comments>http://www.pingudownunder.com/blog/2007/04/22/enabling-the-construction-virtual-enterprise-the-osmos-approach/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 03:18:45 +0000</pubDate>
		<dc:creator>Simon Harvey</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[authorisation]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.pingudownunder.com/2007/04/22/enabling-the-construction-virtual-enterprise-the-osmos-approach/</guid>
		<description><![CDATA[Wilson, I., Harvey, S., Vankeisbelck, R. &#38; Kazi, A.S., (2001). Enabling the Construction Virtual Enterprise: The OSMOS Approach. Electronic Journal of Information Technology in Construction. Special Issue on Information and Communication Technology Advances in the European Construction Industry. Volume 6 (2001), pp .85-110. ISSN 1400-6529. Abstract This paper gives a comprehensive overview of the findings [...]]]></description>
			<content:encoded><![CDATA[<p>Wilson, I., <strong><a href="http://www.pingudownunder.com/blog/about/">Harvey, S.</a></strong>, Vankeisbelck, R. &amp; Kazi, A.S., (2001). Enabling the Construction Virtual Enterprise: The OSMOS Approach. Electronic Journal of Information Technology in Construction. Special Issue on Information and Communication Technology Advances in the European Construction Industry. Volume 6 (2001), pp .85-110. ISSN 1400-6529.</p>
<p><strong>Abstract</strong></p>
<p>This paper gives a comprehensive overview of the findings and results from the OSMOS (IST-1999-10491) project. OSMOS aims to highlight and go some way to meeting the needs of the industry by providing a set of tools, models, APIs <span id="more-9"></span>and techniques to support the construction &#8220;Virtual Enterprise&#8221; (VE). Key to the OSMOS approach is that the tools will allow companies (especially SMEs) to partake in a project-based VE quickly and at a low entry-level. Through a combination of IDEF0 and UML modelling, within an iterative and incremental project methodology, the OSMOS consortium has elaborated a generic process model for the set-up and structuring of the construction Virtual Enterprise, which has formed the basis for the technical implementation of the tools and API. The tools, once designed, built, and made available for testing, have been evaluated within construction based case scenarios by end-users, and subsequently refined and re-tested. The resultant solution being offered through the OSMOS approach will involve some potential process changes within the companies wishing to take part in the VE, and the project aims to provide a proposed migration path to this end.</p>
<p>Further Details from <a href="http://www.itcon.org/2001/8/">itcon.org</a></p>
<p><a href="http://www.pingudownunder.com/blog/wp-content/uploads/2007/04/paper.pdf">Download Paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pingudownunder.com/blog/2007/04/22/enabling-the-construction-virtual-enterprise-the-osmos-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Experiences of Accessing Patient Confidential Data over the Internet using a Public Key Infrastructure</title>
		<link>http://www.pingudownunder.com/blog/2007/03/19/book-chapter-initial-experiences-of-accessing-patient-confidential-data-over-the-internet-using-a-public-key-infrastructure/</link>
		<comments>http://www.pingudownunder.com/blog/2007/03/19/book-chapter-initial-experiences-of-accessing-patient-confidential-data-over-the-internet-using-a-public-key-infrastructure/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 12:35:26 +0000</pubDate>
		<dc:creator>Simon Harvey</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[casestudy]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pki]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.pingudownunder.com/2007/03/19/book-chapter-initial-experiences-of-accessing-patient-confidential-data-over-the-internet-using-a-public-key-infrastructure/</guid>
		<description><![CDATA[Chadwick, D.W., Harvey, S., New, J. &#38; Young, A.J. (2001). Initial Experiences of Accessing Patient Confidential Data over the Internet using a Public Key Infrastructure. In Jerman-Blazic, B., Schneider, W.S. &#38; Klobucar, T. (eds)(2001), Advanced Security Technologies in Networking. pp201-209. Amsterdam: IOS Press. ISBN: 1 58603 156 2. Abstract A project to enable health care [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.salford.ac.uk/its024/chadwick.htm">Chadwick, D.W.</a>, <strong><a href="http://www.pingudownunder.com/blog/about/">Harvey, S</a></strong>., New, J. &amp; <a href="http://www.salford.ac.uk/iti/ay/">Young, A.J.</a> (2001). <strong>Initial Experiences of Accessing Patient Confidential Data over the Internet using a Public Key Infrastructure.</strong> In Jerman-Blazic, B., Schneider, W.S. &amp; Klobucar, T. (eds)(2001), Advanced Security Technologies in Networking. pp201-209. Amsterdam: <a href="http://www.iospress.nl/">IOS Press</a>. ISBN: 1 58603 156 2.</p>
<p><strong>Abstract </strong></p>
<p>A project to <span id="more-5"></span>enable health care professionals (GPs, practice nurses and diabetes nurse specialists) to access, via the Internet, confidential patient data held on a secondary care (hospital) diabetes information system, has been implemented. We describe the application that we chose to distribute (a diabetes register); the security mechanisms we used to protect the data (a public key infrastructure with strong encryption and digitally signed messages, plus a firewall); the reasons for the implementation decisions we made; the validation testing that we performed and the preliminary results of the pilot implementation.</p>
<p><strong><a href="http://www.pingudownunder.com/blog/wp-content/uploads/2007/03/3dpaper.pdf" title="Book Chapter: Initial Experiences of Accessing Patient Confidential Data over the Internet using a Public Key Infrastructure">Download PDF</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pingudownunder.com/blog/2007/03/19/book-chapter-initial-experiences-of-accessing-patient-confidential-data-over-the-internet-using-a-public-key-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering the information streaming within the Construction Virtual Enterprise: the OSMOS project</title>
		<link>http://www.pingudownunder.com/blog/2005/12/29/conference-papers-engineering-the-information-streaming-within-the-construction-virtual-enterprise/</link>
		<comments>http://www.pingudownunder.com/blog/2005/12/29/conference-papers-engineering-the-information-streaming-within-the-construction-virtual-enterprise/#comments</comments>
		<pubDate>Thu, 29 Dec 2005 11:25:53 +0000</pubDate>
		<dc:creator>Simon Harvey</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.pingudownunder.com/blog/2007/05/28/conference-papers-engineering-the-information-streaming-within-the-construction-virtual-enterprise/</guid>
		<description><![CDATA[Marache, M., Zarli, A., Harvey, S. C., Rezgui, Y. &#38; Kazi, A.S., (2001). Engineering the information streaming within the Construction Virtual Enterprise: the OSMOS project. In: Proceedings of the 8th Annual European Concurrent Engineering Conference (ECEC&#8217;2001). April 18-20, 2001, Valencia, Spain. AbstractThe current evolution of business processes over digital networks today requires to provide actors [...]]]></description>
			<content:encoded><![CDATA[<p><font class="content" color="#505050">Marache, M., <a href="http://cic.cstb.fr/ilc/people/az/az.htm" target="_blank">Zarli, A.</a>, <a href="http://www.pingudownunder.com/blog/about/"><strong>Harvey, S. C.</strong></a>, <a href="http://www.isi.salford.ac.uk/staff/yr/default.htm" target="_blank">Rezgui, Y.</a> &amp; <a href="http://cic.vtt.fi/kazi/default.htm" target="_blank">Kazi, A.S.</a>, (2001). <strong>Engineering the information streaming within the Construction Virtual Enterprise: the OSMOS project</strong>. In: Proceedings of <a href="http://hobbes.rug.ac.be/scs/conf/ecec2001/default.htm" target="_blank">the 8th Annual European Concurrent Engineering Conference (ECEC&#8217;2001)</a>. April 18-20, 2001, Valencia, Spain.</font></p>
<p><font class="content" color="#505050"><strong>Abstract</strong>The current evolution of business processes over digital networks today <span id="more-17"></span>requires to provide actors in the construction industry with new solutions over the Web for quick set up of CE infrastructures for Virtual Enterprises, and with various and flexible types of communication for teamworking. This paper presents the approach and current developments in the OSMOS project, which aims at enhancing the capabilities of construction enterprises and SMEs, to act and collaborate effectively on projects by setting up and promoting value-added Internet-based flexible services that support team work in the dynamic networks of the European construction industry.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pingudownunder.com/blog/2005/12/29/conference-papers-engineering-the-information-streaming-within-the-construction-virtual-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
